Prepaid Mobile Cards Record Strong CNY Sales
Guangzhou Daily, 2/14/08
This year's severe winter storms disrupted domestic courier service for nearly two weeks and induced a slump in online sales over the Chinese New Year (CNY). In contrast, prepaid mobile cards enjoyed robust sales, with data from Taobao showing daily card sales averaging RMB 11 mln during the week-long holiday.
Product Rankings | 2008 Chinese New Year | 2007 Annual Ranking |
---|---|---|
1. | Prepaid Mobile Cards | Clothing |
2. | Clothing | Mobile Phones |
3. | Mobile Phones | Cosmetics |
4. | Laptop Computers | Household Goods |
5. | Household Goods | Home Appliances |
6. | Home Appliances | Prepaid Mobile Cards |
7. | Cosmetics | Digital Devices |
8. | Digital Devices | PC & Accessories |
9. | Jewelry | Laptop Computers |
10. | Health foods | Health foods |
Keywords: e-commerce wireless Chinese New Year Internet rankings Taobao