MIIT: China Adds 110,000 Cellular Base Stations in Q1 2020
MIIT, 4/21/20
China deployed approximately 110,000 new cellular base stations during the three months from January to March, 2020, according to key communications industry infrastructure indicators newly released by China's Ministry of Industry and Information Technology (MIIT). The new base stations added in Q1 bring China's total number of cellular base stations deployed to 8.523 mln, of which approximately 5.51 mln, or 64.7%, are 4G base stations.
Cumulative Number of Cellular Base Stations Deployed in China
Period | Total (Mln) | QoQ Increase (Mln) | QoQ Change | YoY Change |
---|---|---|---|---|
2018 Q1 | 6.19 | |||
2018 Q2 | 6.24 | 0.05 | 0.8% | |
2018 Q3 | 6.39 | 0.15 | 2.4% | |
2018 Q4 | 6.48 | 0.09 | 1.4% | |
2019 Q1 | 6.62 | 0.14 | 2.2% | 6.9% |
2019 Q2 | 7.32 | 0.70 | 10.6% | 17.3% |
2019 Q3 | 8.08 | 0.76 | 10.4% | 26.4% |
2019 Q4 | 8.41 | 0.33 | 4.1% | 29.8% |
2020 Q1 | 8.52 | 0.11 | 1.3% | 28.8% |
Other key communications industry statistics for Q1 2020 released by the MIIT were as follows:
China's Q1 2020 Key Communications Industry Infrastructure Statistics
Indicator | Measure | Total Deployed as of End of Q1 2020 | Increase Since End of 2019 |
---|---|---|---|
Fiber Optic Cable | Length (Km) | 47,978,174 | 473,184 |
Long-distance Fiber Optic Cable | Length (Km) | 1,090,107 | 5,170 |
Cellular Base Stations | Units (Mln) | 8.52 | 0.11 |
Broadband Access Ports | Units (Mln) | 923.35 | 7.57 |
xDSL Access Ports | Units (Mln) | 7.91 | -0.30 |
FTTH/O Access Ports | Units (Mln) | 846.19 | 10.02 |
Starting from January 2020, MIIT began calculating net-increase-from-end-of-2019 figures based on data from its December 2019 monthly statistics report.
Keywords: wireless telecom equipment national statistics Q1 2020 broadband telecom MIIT broadband access FTTH fiber optics base station network construction mobile network equipment 4G