17173 Releases 'Most Anticipated Games' Ranking
17173.com, 12/21/12
Chinese online gaming portal 17173 has released its "Most Anticipated Games" ranking for the week ending December 21, 2012, with ranking determined by votes cast online by players. The game rankings are cumulative, updated weekly, and cover only those games which have not yet gone into open beta testing. The cumulative rankings were reset to zero at the end of December 2011.
Rank | Game Name | Company | Votes |
---|---|---|---|
1 | Lineage Eternal | N/A | 199,626 |
2 | Blade & Soul | Tencent | 199,541 |
3 | MU 2 | N/A | 193,547 |
4 | Cabal 2 | Moliyo | 192,065 |
5 | Counter-Strike Online 2 | N/A | 188,912 |
6 | Guild Wars 2 | N/A | 186,664 |
7 | Dragon Sword | Netease | 181,070 |
8 | Rift | Shanda Games | 176,755 |
9 | Sura | Tencent | 175,926 |
10 | Planetside 2 | The9 | 174,510 |
11 | Dota 2 | N/A | 172,815 |
12 | Dungeon Striker | Shanda Games | 171,141 |
13 | Swordsman Online | Perfect World | 165,640 |
14 | Rusty Hearts | Perfect World | 159,766 |
15 | Yulgang 2 | N/A | 156,561 |
16 | Blade and Sword II | YI6 | 153,954 |
17 | Ghosts 'n Goblins Online | N/A | 150,671 |
18 | FIFA OL3 | N/A | 147,220 |
19 | Heroes of Three Kingdoms | Netease | 147,121 |
20 | World of Warplanes | KongZhong | 146,770 |
Keywords: 17173 Moliyo online gaming Perfect World Rusty Hearts Shanda Games The9 Swordsman Netease Blade & Soul Internet rankings Tencent KongZhong CAST Blade and Sword II Ghosts 'n Goblins Online Rift Guild Wars 2 Planetside 2 Lineage Eternal Heroes of Three Kingdoms Sura YI6 Dragon Sword World of Warplanes Dota 2 Dungeon Striker MU 2 Yulgang 2 Counter-Strike Online 2 NTES Cabal Online II FIFA Online 3 NCTY PWRD 0700.HK KONG GAME