MIIT Announces Jan-August IT Industry Investment Statistics
MIIT, 9/26/11
China's Ministry of Industry and Information Technology (MIIT) has released statistics on fixed asset investments in the national IT industry for the first eight months of 2011, with total completed investment on IT projects valued greater than RMB 5 mln reaching RMB 560.2 bln, up 67.7% YoY. Total completed investment in the month of August rose 70.8% YoY to RMB 79.55 bln.
Jan-Aug 2011 IT Industry Investment by Sector
Industry | Investment (RMB/Bln) | YoY Change |
---|---|---|
Electronic Devices | 141.0 | 54.5% |
IT Equipment | 127.7 | 122.1% |
Electronic Components | 97.2 | 61.8% |
Computers | 48.4 | 58.0% |
Telecom Equipment | 29.7 | 21.6% |
Home Audiovisual Equipment | 7.5 | -13.4% |
Jan-Aug 2011 IT Industry Investment by Region
Region | Investment (RMB/Bln) | YoY Change |
---|---|---|
Eastern China | 355.8 | 75.9% |
Central China | 147.2 | 58.4% |
Western China | 57.2 | 47.2% |
Keywords: national statistics market size growth rate hardware IT industry MIIT