MIIT: China's Q1 2009 IT, Electronics Exports Down 25%
MIIT, 5/06/09
China's Ministry of Industry and Information Technology (MIIT) has released import and export statistics for electronic and IT products for the first three months of 2009. Total import/export value for the period reached USD 144.12 bln, down 27.3% over the same period last year. Of this total, exports were down 24.6% YoY to USD 87.20 bln, and imports were down 31.1% YoY to USD 56.91 bln.
Broken down by category, figures for electronic and IT product exports and imports during the 3-month period from January to March were as follows:
Product | Export (USD Bln) | Change (YoY) |
---|---|---|
Telecommunication Equipment | 16.169 | -14.8% |
Broadcasting & TV Equipment | 1.310 | -32.4% |
Computers and Peripherals | 32.969 | -24.9% |
Home Electronics & Appliances | 14.945 | -21.1% |
Electronic Components | 10.107 | -37.7% |
Electronic Devices | 7.607 | -26.9% |
Electronic Materials | 0.783 | -20.5% |
Electronic Instruments | 3.312 | -23.0% |
Product | Import (USD Bln) | Change (YoY) |
---|---|---|
Telecommunication Equipment | 3.936 | -5.3% |
Broadcasting & TV Equipment | 0.973 | -33.1% |
Computers and Peripherals | 8.182 | -28.1% |
Home Electronics & Appliances | 2.200 | -29.2% |
Electronic Components | 11.861 | -43.0% |
Electronic Devices | 24.386 | -28.9% |
Electronic Materials | 1.326 | -27.2% |
Electronic Instruments | 4.045 | -27.0% |
Broken down further, figures for major sub-categories of electronic and IT product exports and imports during Q1 2009 were as follows:
Product | Export (USD Bln) | Change (YoY) |
---|---|---|
Portable Computers | 12.762 | -9.9% |
Mobile, Portable and Car Phones | 7.546 | -11.3% |
LCD Panels | 3.057 | -47.6% |
Color TVs | 2.328 | -15.9% |
Processors and Controllers | 2.223 | -21.2% |
Hard Disk Drives | 1.701 | -15.6% |
Printed Circuit Boards | 1.570 | -33.9% |
Storage Devices | 1.385 | -22.7% |
Flash Storage | 1.015 | -15.0 |
Digital Cameras | 0.916 | -34.7 |
Product | Import (USD Bln) | Change (YoY) |
---|---|---|
Processors and Controllers | 13.02 | -31.8% |
LCD Panels | 5.457 | -53.3% |
Other Integrated Circuits | 4.209 | -12.2% |
Storage Devices | 3.702 | -28.4% |
Hard Disk Drives | 2.056 | -25.0% |
Printed Circuit Boards | 1.603 | -37.8% |
Optical Disk Drives | 0.613 | -36.0% |
Amplifiers | 0.602 | -27.3% |
Flash Storage | 0.422 | -27.8% |
Mobile, Portable and Car Phones | 0.415 | -5.5% |
The value of electronics and IT product exports of Guangdong province during the three-month period from January to March 2009 was USD 36.1 bln, a decline of 22.53% compared with March last year; for Jiangsu USD 18.737 bln, down 29.15% YoY; for Shanghai USD 13.79 bln, down 23.81% YoY; for Beijing USD 3.794 bln, down 20.27% YoY; for Shandong USD 2.893 bln, down 22.17% YoY. Combined, the totals for these five provinces and municipalities comprised 86.38% of China's total exports.
Keywords: mobile phone TV set PCB electronics export flash hard disk hardware import IT products LCD March 2009 statistics storage computer IC processor telecom equipment television broadcasting equipment consumer electronics home appliances component testing and measurement peripherals