2007 Provincial Satellite TV Channel Coverage Statistics
Beifang Chuanmei, 10/09/08
Chinese media research firm China Mainland Media Research (CMMR) has released a survey regarding coverage of satellite television in China in 2007. The survey population came from 30 provinces, autonomous regions and municipalities in China, not including Tibet, Hong Kong or Macau. In the table below, these terms have the following meaning:
Population Coverage – The total number of people who can receive satellite television signals in a given region.
Coverage Rate – The population coverage compared to the total population of television viewers for a given region.
Monthly Viewers – The number of viewers a satellite TV station has per month.
Regular Viewers – The number of viewers who watch a satellite TV channel at least 3 times a week.
Loyalty Rate – The ratio of Regular Viewers compared to Monthly Viewers.
Popularity – The number of viewers per month that stated they enjoyed watching a given satellite TV channel.
Popularity Rate - The popularity of a channel expressed as a percentage of total viewers who had watched the channel in the previous month.
Provincial Satellite TV Channels' Population Coverage in Eastern China (Top Five)
Rank | Channel | Population Coverage (mln) | Coverage Rate (%) |
1 | Shandong Satellite TV | 269.98 | 72.2 |
2 | Zhejiang Satellite TV | 259.02 | 69.3 |
3 | Anhui Satellite TV | 246.95 | 66.0 |
4 | Jiangsu Satellite TV | 219.12 | 58.6 |
5 | Hunan Satellite TV | 213.24 | 57.0 |
Provincial Satellite TV Channels' Monthly Viewers in Eastern China (Top Five)
Rank | Channel | Monthly Viewers (mln) | (% of Total TV Population) |
1 | Shandong Satellite TV | 237.36 | 63.5 |
2 | Zhejiang Satellite TV | 221.32 | 59.2 |
3 | Anhui Satellite TV | 213.67 | 57.1 |
4 | Hunan Satellite TV | 199.07 | 53.2 |
5 | Dragon TV | 195.37 | 52.2 |
Provincial Satellite TV channels' Regular Viewers and Loyalty Rate in Eastern China (Top Five)
Rank | Channel | Regular Viewers (mln) | Loyalty Rate (%) |
1 | Hunan Satellite TV | 77.18 | 38.8 |
2 | Anhui Satellite TV | 54.05 | 25.3 |
3 | Jiangsu Satellite TV | 42.46 | 22.3 |
4 | Shandong Satellite TV | 27.02 | 11.4 |
5 | Jiangxi Satellite TV | 26.89 | 22.4 |
Provincial Satellite TV Channels' Population Coverage in South-Central China (Top Five)
Rank | Channel | Population Coverage (mln) | Coverage Rate (%) |
1 | Hunan Satellite TV | 225.39 | 63.1 |
2 | Henan Satellite TV | 213.81 | 59.8 |
3 | Guangdong Satellite TV | 204.26 | 57.1 |
4 | Shandong Satellite TV | 193.74 | 54.2 |
5 | Guangxi Satellite TV | 187.06 | 52.3 |
Provincial Satellite TV Channels' Monthly Viewers South-Central China (Top Five)
Rank | Channel | Monthly Viewers (mln) | (% of Total TV Population) |
1 | Hunan Satellite TV | 209.44 | 58.6 |
2 | Henan Satellite TV | 183.88 | 51.4 |
3 | Guangdong Satellite TV | 170.37 | 47.4 |
4 | Shandong Satellite TV | 153.18 | 42.8 |
5 | Hubei Satellite TV | 149.66 | 41.9 |
Provincial Satellite TV Channels' Popularity Rate (Top Five)
Rank | Channel | Popularity (mln) | Popularity Rate (%) |
1 | Hunan Satellite TV | 91.47 | 40.8 |
2 | Henan Satellite TV | 34.37 | 16.1 |
3 | Guangxi Satellite TV | 19.03 | 10.3 |
4 | Guangdong Satellite TV | 11.60 | 5.7 |
5 | Anhui Satellite TV | 9.20 | 5.1 |
Keywords: China Mainland Media Research Shandong Satellite TV Zhejiang Satellite TV Jiangsu Satellite TV Jiangxi Satellite TV Henan Satellite TV Guangdong Satellite TV Guangxi Satellite TV Hubei Satellite TV 2007 Anhui Anhui Satellite TV central China coverage eastern China Guangdong Henan Hubei Hunan Hunan Satellite TV Jiangsu Jiangxi satellite TV Shandong television Zhejiang Dragon TV