China's Info Security Center Certifies 22 Service Providers
Beijing Times, 7/16/08
The Center for the Implementation of Coordination with Government Computer Network Emergency Response Processing, headed by the China Information Security Certification Center (ISCCC), has released a list of 22 certified State Information Security Service and Resource Providers. The list is as follows:
Number | Company | Tier |
1 | Venus Info Tech | 1 |
2 | Topsec | 1 |
3 | NSFocus | 1 |
4 | Dongruan Software | 1 |
5 | Linktrust | 1 |
6 | Inspur Group | 1 |
7 | NetPower | 2 |
8 | Siwei Century Technology | 2 |
9 | Antiy Labs | 2 |
10 | Sanling Weishi Information Security | 2 |
11 | HiChina | 2 |
12 | Guangdong Information Technology | 2 |
13 | Safetybase Information Technology | 2 |
14 | Sichuan Telecom | 2 |
15 | Surfilter Network Technology | 2 |
16 | Xinchao Information Technology | 2 |
17 | Angeltech Corporation | 2 |
18 | SureRun Technology | 2 |
19 | Taigong Tiancheng Electronic Security Technology | 2 |
20 | Nandasoft | 2 |
21 | Linkage Technology | 2 |
22 | Jiangnan Boren Technology | 3 |
Keywords: Center for the Implementation of Coordination with Government Computer Network Emergency Response Processing ISCCC Angeltech Antiy Dongruan Software Guangdong Information Technology Jiangnan Boren Linkage Linktrust Nandasoft NetPower NSFocus Safetybase Sanling Weishi Siwei Century SureRun Surfilter Taigong Topsec Xinchao certification emergency HiChina security Inspur Internet Sichuan Telecom software Venus Info Tech 002439.SZ