China's H1 2015 Mobile Internet User Base Hits 594 Mln
CNNIC, 7/23/15
China's internet user base reached 668 mln in H1 2015, up 18.94 mln from the end of 2014, according to newly released data from the China Internet Network Information Center's (CNNIC) H1 2015 State of the China Internet Report. Internet penetration reached 48.8% in H1 2015, up 0.9 percentage points from the end of 2014.
China had 594 mln mobile internet users (users accessing the internet via mobile phones) at the end of H1 2015, up 36.79 mln from the end of 2014. The proportion of internet users accessing the internet through mobile handsets increased to 88.9% during H1 2015, up 3.1 percentage points from the end of 2014.
Among H1 2015 internet users, 68.4% used desktop computers to access the internet (compared to 70.8% in H2 2014), while 42.5% of internet users accessed the internet through laptop computers (compared to 43.2% in H2 2014), 33.7% accessed via tablet computers (down 1.1 percentage points from the end of 2014), and 16.0% accessed the internet via smart TV sets.
A total of 22.3 mln domain names were registered in China as of the end of H1 2015.
The following are the percentages of total internet users who accessed various online services in H1 2015:
Top Online Applications by Number of Users
Application | Users (Mln) | Penetration | HoH User Growth |
---|---|---|---|
Instant Messaging | 606.26 | 90.8% | 3.1% |
Online News | 554.67 | 83.1% | 6.9% |
Search Engine | 536.15 | 80.3% | 2.7% |
Online Music | 480.46 | 72.0% | 0.5% |
Blog | 474.57 | 71.1% | 1.7% |
Online Video | 461.21 | 69.1% | 6.5% |
Online Games | 380.21 | 56.9% | 3.9% |
Online Shopping | 373.91 | 56.0% | 3.5% |
Microblogging | 204.32 | 30.6% | -17.9% |
Online Literature | 284.67 | 42.6% | -3.1% |
Online Payment | 358.86 | 53.7% | 17.9% |
245.11 | 36.7% | -2.6% | |
Online Banking | 306.96 | 46.0% | 8.8% |
Online Travel | 229.03 | 34.3% | 3.3% |
Group Buy | 176.39 | 26.4% | 2.2% |
BBS | 120.07 | 18.0% | -7.0% |
Online Brokerage | 56.28 | 8.4% | 47.4% |
Internet Financial Service | 78.49 | 11.8% | N/A |
The following are the percentages of total mobile internet users who accessed various mobile services in H1 2015:
Top Mobile Service Categories by Number of Users
Application | Users (Mln) | Penetration | HoH User Growth |
---|---|---|---|
Mobile Instant Messaging | 540.18 | 91.0% | 6.4% |
Mobile Search | 454.34 | 76.5% | 5.9% |
Mobile News | 459.59 | 77.4% | 10.6% |
Mobile Music | 385.56 | 65.0% | 5.2% |
Mobile Video | 354.34 | 59.7% | 13.3% |
Mobile Games | 266.99 | 45.0% | 7.6% |
Mobile Shopping | 270.41 | 45.6% | 14.5% |
Mobile Literature | 249.08 | 42.0% | 10.1% |
Mobile Payment | 275.79 | 46.5% | 26.9% |
Mobile Banking | 214.71 | 36.2% | 8.4% |
Mobile Microblogging | 162.27 | 27.3% | -5.0% |
Mobile E-Mail | 142.28 | 24.0% | 1.3% |
Mobile Online Travel | 167.72 | 28.3% | 25.0% |
Mobile Group Buy | 129.06 | 21.7% | 8.7% |
Mobile Forums/BBS | 76.62 | 12.9% | 1.2% |
Mobile Brokerage | 36.95 | 6.2% | 89.8% |
Keywords: Internet penetration online video online banking CNNIC online travel BBS online literature online music instant messaging e-mail Internet users mobile Internet online payment microblogging online shopping mobile internet users H1 2015 online gaming blogging online search e-payment online information service group buying national statistics mobile IM mobile search mobile music mobile video mobile gaming m-commerce mobile banking mobile payment mobile literature mobile travel mobile information service