China's Internet User Base Hits 649 Mln in 2014
CNNIC, 2/03/15
China's internet user base reached 649 mln in 2014, up 31.17 mln from the end of 2013, according to newly released data from the China Internet Network Information Center's (CNNIC) H2 2014 State of the China Internet Report. Internet penetration reached 47.9% in 2014, up 2.1 percentage points from the end of 2013.
China had 557 mln mobile internet users (users accessing the internet via mobile handsets) at the end of 2014, up 56.72 mln from the end of 2013.
The proportion of internet users accessing the internet through mobile handsets increased to 85.8% during H2 2014, up 4.8 percentage points from the end of 2013, while 70.8% accessed the internet via desktop computers, 43.2% accessed using laptop computers, 34.8% accessed using tablets, and 15.6% accessed using smart TV sets.
A total of 20.60 mln domain names were registered in China as of the end of 2014.
The following are the percentages of total internet users who accessed various online services in H2 2014:
Application | Users (Mln) | Penetration | YoY Growth |
---|---|---|---|
Instant Messaging | 587.76 | 90.6% | 10.4% |
Search Engine | 522.23 | 80.5% | 6.7% |
Online News | 518.94 | 80.0% | 5.6% |
Online Music | 478.07 | 73.7% | 5.5% |
Online Video | 432.98 | 66.7% | 1.1% |
Online Games | 365.85 | 56.4% | 8.2% |
Online Shopping | 361.42 | 55.7% | 19.7% |
Online Payment | 304.31 | 46.9% | 17.0% |
Online Literature | 293.85 | 45.3% | 7.1% |
Online Banking | 282.14 | 43.5% | 12.8% |
251.78 | 38.8% | -2.9% | |
Microblogging | 248.84 | 38.4% | -11.4% |
Online Travel | 221.73 | 34.2% | 22.7% |
Group Buy | 172.67 | 26.6% | 22.7% |
BBS | 129.08 | 19.9% | 7.2% |
Blog | 108.96 | 16.8% | 24.2% |
Internet Financial Service | 78.49 | 12.1% | N/A |
The following are the percentages of total mobile internet users who accessed various mobile services in H2 2014:
Mobile Application | Penetration |
---|---|
Mobile Instant Messaging | 91.2% |
Mobile Search | 77.1% |
Mobile News | 74.6% |
Mobile Music | 65.8% |
Mobile Video | 56.2% |
Mobile Gaming | 44.6% |
Mobile Shopping | 42.4% |
Mobile Literature | 40.6% |
Mobile Payment | 39.0% |
Mobile Banking | 35.6% |
Mobile Microblogging | 30.7% |
Mobile E-Mail | 25.2% |
Mobile Travel | 24.1% |
Mobile Group Buy | 21.3% |
Mobile BBS | 13.6% |
Keywords: H2 2014 mobile gaming Internet mobile application mobile literature penetration online video online banking mobile video online travel BBS online literature online music instant messaging mobile payment mobile music mobile banking mobile search mobile travel CNNIC e-mail Internet users mobile e-mail mobile Internet online payment microblogging online shopping mobile internet users online gaming m-commerce blogging online search e-payment online information service mobile IM domain name group buying national statistics